Best Estimating Software for General Contractors
Unranked, alphabetical-agnostic shortlist. No vendor paid for inclusion on this page. We have not independently tested these products; descriptions are limited to what vendors publish.
| Tool | Category | Pricing |
|---|---|---|
| Handoff | Estimating & invoicing | Figures shown on pricing page (checked Nov 2, 2026): $119, $299/month, $85. Plan terms vary — confirm on vendor site. |
| JobTread | Construction project management | Figures shown on pricing page (checked Nov 2, 2026): $15, $16, $199 per month, $20. Plan terms vary — confirm on vendor site. |
| Buildertrend | Construction project management | Pricing not verified — see vendor site. |
| STACK | Estimating & invoicing | Figures shown on pricing page (checked Nov 2, 2026): $299, $348, $49. Plan terms vary — confirm on vendor site. |
| Togal.AI | Estimating & invoicing | Pricing not verified — see vendor site. |
| Joist | Estimating & invoicing | Pricing not verified — see vendor site. |
| Estimate Rocket | Estimating & invoicing | Figures shown on pricing page (checked Nov 2, 2026): $10/month, $139, $259, $39/month. Plan terms vary — confirm on vendor site. |
Choosing tips: request a demo, ask about contract length, setup fees, and integrations with your accounting software.
Contractor templates bundle — estimates, invoices and checklists from AgentMarquee. Get the bundle on Gumroad →